<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Widget &#8211; and prediction markets just came to your website</title>
	<atom:link href="http://blog.askmarkets.com/2009/07/17/the-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.askmarkets.com/2009/07/17/the-widget/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jul 2009 04:33:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George Tziralis</title>
		<link>http://blog.askmarkets.com/2009/07/17/the-widget/comment-page-1/#comment-4687</link>
		<dc:creator>George Tziralis</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.askmarkets.com/?p=17#comment-4687</guid>
		<description>@PanosJee Let me know when you are back, I&#039;d love to hear your feedback :)</description>
		<content:encoded><![CDATA[<p>@PanosJee Let me know when you are back, I&#8217;d love to hear your feedback :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PanosJee</title>
		<link>http://blog.askmarkets.com/2009/07/17/the-widget/comment-page-1/#comment-4686</link>
		<dc:creator>PanosJee</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.askmarkets.com/?p=17#comment-4686</guid>
		<description>George that s awesome, you could also use Facebook Connect like Disqus, but it needs a lot of polishing. We should discuss when I return from US</description>
		<content:encoded><![CDATA[<p>George that s awesome, you could also use Facebook Connect like Disqus, but it needs a lot of polishing. We should discuss when I return from US</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AskMarkets&#8217;s widget don&#8217;t go into feeds &#8212;triple alas. &#124; Midas Oracle .NET</title>
		<link>http://blog.askmarkets.com/2009/07/17/the-widget/comment-page-1/#comment-4640</link>
		<dc:creator>AskMarkets&#8217;s widget don&#8217;t go into feeds &#8212;triple alas. &#124; Midas Oracle .NET</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.askmarkets.com/?p=17#comment-4640</guid>
		<description>[...] 2009 &#8212; Leave a Comment     It is the typical mistake made by the prediction market companies. They build a market chart widget that appear well on their website but don&#8217;t appear within the.... Most of the readers of Midas Oracle consume their prediction market information within a feed [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 &mdash; Leave a Comment     It is the typical mistake made by the prediction market companies. They build a market chart widget that appear well on their website but don&#8217;t appear within the&#8230;. Most of the readers of Midas Oracle consume their prediction market information within a feed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
