<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Launched or not?</title>
	<atom:link href="http://blog.askmarkets.com/2008/04/21/launched-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.askmarkets.com/2008/04/21/launched-or-not/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jul 2009 04:33:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: And we are launching. Quietly. &#124; the official askmarkets blog</title>
		<link>http://blog.askmarkets.com/2008/04/21/launched-or-not/comment-page-1/#comment-520</link>
		<dc:creator>And we are launching. Quietly. &#124; the official askmarkets blog</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.askmarkets.com/?p=5#comment-520</guid>
		<description>[...] said. Time to go check it out for yourself. Watch the videos, learn much more about the core concept, or actually forget all these, go sign up and start [...]</description>
		<content:encoded><![CDATA[<p>[...] said. Time to go check it out for yourself. Watch the videos, learn much more about the core concept, or actually forget all these, go sign up and start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.askmarkets.com/2008/04/21/launched-or-not/comment-page-1/#comment-114</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.askmarkets.com/?p=5#comment-114</guid>
		<description>Would be interested in having a look.</description>
		<content:encoded><![CDATA[<p>Would be interested in having a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickOV</title>
		<link>http://blog.askmarkets.com/2008/04/21/launched-or-not/comment-page-1/#comment-41</link>
		<dc:creator>NickOV</dc:creator>
		<pubDate>Sun, 08 Jun 2008 21:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.askmarkets.com/?p=5#comment-41</guid>
		<description>Hi. Can I have an invite please? ;)</description>
		<content:encoded><![CDATA[<p>Hi. Can I have an invite please? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PanosJee</title>
		<link>http://blog.askmarkets.com/2008/04/21/launched-or-not/comment-page-1/#comment-37</link>
		<dc:creator>PanosJee</dc:creator>
		<pubDate>Tue, 27 May 2008 06:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.askmarkets.com/?p=5#comment-37</guid>
		<description>It &#039;s great George, i love it but will it scale? Have you taken all the measures to prevent a twitter down-time syndrome?</description>
		<content:encoded><![CDATA[<p>It &#8217;s great George, i love it but will it scale? Have you taken all the measures to prevent a twitter down-time syndrome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasillis V</title>
		<link>http://blog.askmarkets.com/2008/04/21/launched-or-not/comment-page-1/#comment-32</link>
		<dc:creator>Vasillis V</dc:creator>
		<pubDate>Thu, 08 May 2008 15:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.askmarkets.com/?p=5#comment-32</guid>
		<description>I am also curius, maybe it will be something like the herding of technical analysis</description>
		<content:encoded><![CDATA[<p>I am also curius, maybe it will be something like the herding of technical analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Don&#8217;t ask the experts. Ask the prediction markets. They know better.&#8221; &#124; Midas Oracle .ORG</title>
		<link>http://blog.askmarkets.com/2008/04/21/launched-or-not/comment-page-1/#comment-31</link>
		<dc:creator>&#8220;Don&#8217;t ask the experts. Ask the prediction markets. They know better.&#8221; &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Mon, 05 May 2008 23:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.askmarkets.com/?p=5#comment-31</guid>
		<description>[...] Tziralis should have refined a bit the statement he made in the first video below &#8212;statement which I have slightly modified in th.... We need inputs from the primary, advanced indicators, the experts, and the prediction markets. We [...]</description>
		<content:encoded><![CDATA[<p>[...] Tziralis should have refined a bit the statement he made in the first video below &#8212;statement which I have slightly modified in th&#8230;. We need inputs from the primary, advanced indicators, the experts, and the prediction markets. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsimitakis</title>
		<link>http://blog.askmarkets.com/2008/04/21/launched-or-not/comment-page-1/#comment-30</link>
		<dc:creator>tsimitakis</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.askmarkets.com/?p=5#comment-30</guid>
		<description>curius</description>
		<content:encoded><![CDATA[<p>curius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George S.</title>
		<link>http://blog.askmarkets.com/2008/04/21/launched-or-not/comment-page-1/#comment-29</link>
		<dc:creator>George S.</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.askmarkets.com/?p=5#comment-29</guid>
		<description>I&#039;m curious...</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
